Cloud-based | ||
Integrate with other Cloud services | ||
Scale across millions of devices | ||
Designed for multi-school IT Management | ||
Designed for secondary schools | ||
Designed for primary schools | ||
Single Management Console for all OS's | ||
Web based Management Console | ||
Requires student installation | ||
Requires teacher installation | ||
Requires server software installation | ||
Monitor internet activity for all browsers | ||
Monitor Windows store Apps inc. Edge | ||
Safeguarding logs admissible in court* | ||
Chance of E-Safety log corruption | ||
Modular/pay for the features you need | ||
Requires internet connection | ||
Approx. 3 year TCO** (500 machines) | £6000 | £9750 |
*like most onsite products, logs can be tampered with or deleted whereas logs are secure in cloud based solutions
**Total Cost of Ownership based on customer quotations throughout 2017